<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Susta Natural Sweetener</title>
	<atom:link href="http://www.biteofthebest.com/susta-natural-sweetener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biteofthebest.com/susta-natural-sweetener/</link>
	<description>An interactive site featuring outstanding products we&#039;ve tried and recommend</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:10:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard K Ph.D.</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17859</link>
		<dc:creator>Richard K Ph.D.</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17859</guid>
		<description>As the inventor of SUSTA, this blog has been very interesting. Myself and colleagues very much appreciate all your comments--the great reviews as well as the harsh.
There are some misunderstandings I wish to convey.

(1) Regarding Debbie&#039;s note #48: Labels can be a little confusing. In a 3 g serving of SustaBowl, there is less than a 1/2 of gram of fructose and in far greater predominance, almost all the rest is soluble, prebiotic fiber. However, in labeling requirements, the fiber is counted under &quot;carbs&quot;--obviously an unavoidable misnomer that is confusing to the consumer and frustrating to us. 

(2) Regarding Jaunita&#039;s note, # 47, sorry for your reaction, but this is very strange. First, there is barely 1/2 g of fructose in a packet--that&#039;s like a smidgen on your finger tip. One would have to consume an entire box of 50 packets to match the sugar content of one large apple( but in so doing , you would also have 5X the fiber of an apple)!
Second, fructose, unlike glucose, sucrose or tablesugar, does not stimulate the glycemic response--its one of the lower glycemic foods on the glycemic index. Third, soluble fiber drives down the effects of sugar.At a ratio of 2 parts fiber to one part sugar, this has a ratio more similar to dried peppers + dried tomatoes, rather than a higher sugar to fiber ratio such as a succulent fruit or even an apple!
Please test again in a little plain water removing any other variables--let us know.

(3) James and multiple entries:
Considering all the baloney out there in the food and dietary supplement industry, James skeptic notations are completely understandable and appreciated.  The facts are we are a young science based and marketing public company, growing and expanding with the commitment to excellence and integrity in a tough economy and a tough food category--sweeteners. In spite of the expected challenges, we are rapidly growing and gaining market-share. because we have a great tasting, proactive healthy value product, that is steadily garnering the excitement, results and respect of consumers and top health professionals nationwide over the competition.

Thank you all again for your participation and support of NXT&#039;s Susta and keep this blog buzzing!</description>
		<content:encoded><![CDATA[<p>As the inventor of SUSTA, this blog has been very interesting. Myself and colleagues very much appreciate all your comments&#8211;the great reviews as well as the harsh.<br />
There are some misunderstandings I wish to convey.</p>
<p>(1) Regarding Debbie&#8217;s note #48: Labels can be a little confusing. In a 3 g serving of SustaBowl, there is less than a 1/2 of gram of fructose and in far greater predominance, almost all the rest is soluble, prebiotic fiber. However, in labeling requirements, the fiber is counted under &#8220;carbs&#8221;&#8211;obviously an unavoidable misnomer that is confusing to the consumer and frustrating to us. </p>
<p>(2) Regarding Jaunita&#8217;s note, # 47, sorry for your reaction, but this is very strange. First, there is barely 1/2 g of fructose in a packet&#8211;that&#8217;s like a smidgen on your finger tip. One would have to consume an entire box of 50 packets to match the sugar content of one large apple( but in so doing , you would also have 5X the fiber of an apple)!<br />
Second, fructose, unlike glucose, sucrose or tablesugar, does not stimulate the glycemic response&#8211;its one of the lower glycemic foods on the glycemic index. Third, soluble fiber drives down the effects of sugar.At a ratio of 2 parts fiber to one part sugar, this has a ratio more similar to dried peppers + dried tomatoes, rather than a higher sugar to fiber ratio such as a succulent fruit or even an apple!<br />
Please test again in a little plain water removing any other variables&#8211;let us know.</p>
<p>(3) James and multiple entries:<br />
Considering all the baloney out there in the food and dietary supplement industry, James skeptic notations are completely understandable and appreciated.  The facts are we are a young science based and marketing public company, growing and expanding with the commitment to excellence and integrity in a tough economy and a tough food category&#8211;sweeteners. In spite of the expected challenges, we are rapidly growing and gaining market-share. because we have a great tasting, proactive healthy value product, that is steadily garnering the excitement, results and respect of consumers and top health professionals nationwide over the competition.</p>
<p>Thank you all again for your participation and support of NXT&#8217;s Susta and keep this blog buzzing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17835</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17835</guid>
		<description>I am a diabetic myself and I never notice a significant increase of my glucos even if I use Susta regularly. Maybe it&#039;s different from one person to the other.</description>
		<content:encoded><![CDATA[<p>I am a diabetic myself and I never notice a significant increase of my glucos even if I use Susta regularly. Maybe it&#8217;s different from one person to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17830</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17830</guid>
		<description>Interesting about the sugar spike that Juanita mentions. I did get my order of the 1 pound baking size. Now our Shaws  here in the northeast has it in the packets. I see it does list 6 calories and 3 gr. carbs per teaspoon (1 sugar). If you use it to bake or something that brings the carbs way up. 3 Tbs. with my math would = about 54 calories and 27g. of carbs. Not a small amount.</description>
		<content:encoded><![CDATA[<p>Interesting about the sugar spike that Juanita mentions. I did get my order of the 1 pound baking size. Now our Shaws  here in the northeast has it in the packets. I see it does list 6 calories and 3 gr. carbs per teaspoon (1 sugar). If you use it to bake or something that brings the carbs way up. 3 Tbs. with my math would = about 54 calories and 27g. of carbs. Not a small amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanita Candee</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17655</link>
		<dc:creator>Juanita Candee</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17655</guid>
		<description>Tried sample Susta tonight in my tea and my glucos went from average 2 hr after dinner test of 160 to 260 the highest reading Iv&#039;e had in months.</description>
		<content:encoded><![CDATA[<p>Tried sample Susta tonight in my tea and my glucos went from average 2 hr after dinner test of 160 to 260 the highest reading Iv&#8217;e had in months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17493</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17493</guid>
		<description>Susta is available at the website for NXT nutritionals
http://nxtnutritionals.com
I am looking forward to trying it after reading a lot about it.</description>
		<content:encoded><![CDATA[<p>Susta is available at the website for NXT nutritionals<br />
<a href="http://nxtnutritionals.com" rel="nofollow">http://nxtnutritionals.com</a><br />
I am looking forward to trying it after reading a lot about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-17448</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-17448</guid>
		<description>I just came across this page -- and I can&#039;t wait to try Susta.  I have weight to lose and am loathe to use artificial products.  This sounds like it&#039;s just the ticket...

Sorry, but I couldn&#039;t help but notice that James claims to be a CPA with 40 years of auditing experience, a degree in agriculture, experience in the food industry (even if it was just a pick-your-own farm), and a nose for fraud -- yet he either couldn&#039;t find or understand the ingredient list for Susta?  Hhhmmmmmmm...  Now what sounds fraudulent, here?  Someone&#039;s got some kind of axe to grind.</description>
		<content:encoded><![CDATA[<p>I just came across this page &#8212; and I can&#8217;t wait to try Susta.  I have weight to lose and am loathe to use artificial products.  This sounds like it&#8217;s just the ticket&#8230;</p>
<p>Sorry, but I couldn&#8217;t help but notice that James claims to be a CPA with 40 years of auditing experience, a degree in agriculture, experience in the food industry (even if it was just a pick-your-own farm), and a nose for fraud &#8212; yet he either couldn&#8217;t find or understand the ingredient list for Susta?  Hhhmmmmmmm&#8230;  Now what sounds fraudulent, here?  Someone&#8217;s got some kind of axe to grind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-16930</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-16930</guid>
		<description>Last time I checked I (and I am sure others) used this site to find new and beneficial products and information for our day to day lives NOT to hear bashing of a company. I have enjoyed using this product to date and recommend it to all of my friends. So YOU don&#039;t like it, FINE, I believe you got your point across several posts ago. Move on because obviously there are others who enjoy this product.</description>
		<content:encoded><![CDATA[<p>Last time I checked I (and I am sure others) used this site to find new and beneficial products and information for our day to day lives NOT to hear bashing of a company. I have enjoyed using this product to date and recommend it to all of my friends. So YOU don&#8217;t like it, FINE, I believe you got your point across several posts ago. Move on because obviously there are others who enjoy this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-16886</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-16886</guid>
		<description>Yes, the main ingredient always come first in the listing.</description>
		<content:encoded><![CDATA[<p>Yes, the main ingredient always come first in the listing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-16885</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-16885</guid>
		<description>Inulin 1st listed on the box ? doesn&#039;t that mean its the MAIN ingredient ?  I am a diabetic and my doctor just recently looked over this product and gave me the go-ahead. I like it and thats what this site is for--- not all this other crap.</description>
		<content:encoded><![CDATA[<p>Inulin 1st listed on the box ? doesn&#8217;t that mean its the MAIN ingredient ?  I am a diabetic and my doctor just recently looked over this product and gave me the go-ahead. I like it and thats what this site is for&#8212; not all this other crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.biteofthebest.com/susta-natural-sweetener/comment-page-1/#comment-16830</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.biteofthebest.com/?p=7175#comment-16830</guid>
		<description>James, I understand your point because we should always be cautious about new products but I think this one is good. Have a wonderful year!</description>
		<content:encoded><![CDATA[<p>James, I understand your point because we should always be cautious about new products but I think this one is good. Have a wonderful year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
